Jackson Market Report
$277,426
AVERAGE PRICE OF 149 HOMES$139,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,200,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$268,889
AVERAGE PRICE OF 72 NEWLY BUILT HOMES$434,175
AVERAGE PRICE OF 8 HOMES WITH A POOL$319,725
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $277,426 |
Avg Bedrooms | 3.73 beds |
Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
2 bedrooms | $201,644 |
3 bedrooms | $240,081 |
4 bedrooms | $286,507 |
5 bedrooms | $344,043 |
Jackson Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 160 | 144 | 127 | 131 | 132 |
Average Price | $287,221 | $301,842 | $306,807 | $313,117 | $316,819 |
Avg Price Change | -5.09% | -1.64% | -2.06% | -1.18% | +3.55% |
Median Price | $245,156 | $241,228 | $238,990 | $234,820 | $231,032 |
Med Price Change | +1.63% | +0.94% | +1.78% | +1.64% | +0.53% |
Avg Bedrooms | 3.74 beds | 3.63 beds | 3.63 beds | 3.72 beds | 3.71 beds |
Avg Bathrooms | 2.42 baths | 2.44 baths | 2.42 baths | 2.46 baths | 2.45 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Jackson | 120 | $276,572 | 72 days |
Lamar County | 4 | $244,950 | 99 days |
Mary Persons | 5 | $181,060 | 55 days |
Ola | 14 | $285,003 | 75 days |
Other | 4 | $415,850 | 66 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 149 | $277,426 | 72 days |
Distressed Homes | 1 | $139,900 | 27 days |
Multi-Million Dollar Homes | 1 | $1,200,000 | 27 days |
Newly Built Homes | 72 | $268,889 | 82 days |
Homes with a Pool | 8 | $434,175 | 48 days |
Reduced Price Homes | 4 | $319,725 | 32 days |