Newnan Market Report
$392,911
AVERAGE PRICE OF 424 HOMES$217,260
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,815,767
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$404,029
AVERAGE PRICE OF 142 NEWLY BUILT HOMES$956,499
AVERAGE PRICE OF 24 HOMES WITH A POOL$357,760
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $392,911 |
Avg Bedrooms | 3.76 beds |
Avg Bathrooms | 2.58 baths |
Average Price by Bedrooms
1 bedroom | $115,000 |
2 bedrooms | $218,217 |
3 bedrooms | $300,741 |
4 bedrooms | $399,070 |
5 bedrooms | $518,471 |
Newnan Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 446 | 497 | 555 | 606 | 644 |
Average Price | $392,678 | $385,757 | $382,650 | $375,502 | $368,862 |
Avg Price Change | +1.79% | +0.81% | +1.90% | +1.80% | +1.47% |
Median Price | $318,956 | $318,974 | $315,987 | $314,718 | $310,885 |
Med Price Change | -0.01% | +0.95% | +0.40% | +1.23% | +1.44% |
Avg Bedrooms | 3.82 beds | 3.85 beds | 3.84 beds | 3.83 beds | 3.78 beds |
Avg Bathrooms | 2.61 baths | 2.61 baths | 2.57 baths | 2.56 baths | 2.55 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Coweta | 174 | $301,916 | 76 days |
Newnan | 147 | $407,771 | 89 days |
Northgate | 103 | $525,423 | 87 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 424 | $392,911 | 83 days |
Distressed Homes | 5 | $217,260 | 79 days |
Multi-Million Dollar Homes | 15 | $1,815,767 | 173 days |
Newly Built Homes | 142 | $404,029 | 137 days |
Homes with a Pool | 24 | $956,499 | 80 days |
Reduced Price Homes | 10 | $357,760 | 89 days |