Peachtree City Market Report
$570,915
AVERAGE PRICE OF 99 HOMES$1,575,800
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$627,918
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$1,083,908
AVERAGE PRICE OF 12 HOMES WITH A POOL$960,660
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $570,915 |
Avg Bedrooms | 3.94 beds |
Avg Bathrooms | 2.98 baths |
Average Price by Bedrooms
2 bedrooms | $301,800 |
3 bedrooms | $314,966 |
4 bedrooms | $549,190 |
5 bedrooms | $706,614 |
Peachtree City Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 97 | 115 | 118 | 138 | 172 |
Average Price | $493,372 | $461,187 | $455,896 | $451,964 | $446,995 |
Avg Price Change | +6.98% | +1.16% | +0.87% | +1.11% | -2.94% |
Median Price | $409,734 | $404,852 | $399,716 | $383,299 | $394,966 |
Med Price Change | +1.21% | +1.28% | +4.28% | -3.04% | -3.76% |
Avg Bedrooms | 3.83 beds | 3.93 beds | 4.02 beds | 3.92 beds | 3.99 beds |
Avg Bathrooms | 2.75 baths | 2.7 baths | 2.8 baths | 2.75 baths | 2.79 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
McIntosh | 73 | $621,264 | 45 days |
Sandy Creek | 8 | $458,944 | 41 days |
Starrs Mill | 18 | $416,488 | 33 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 99 | $570,915 | 42 days |
Multi-Million Dollar Homes | 10 | $1,575,800 | 36 days |
Newly Built Homes | 9 | $627,918 | 52 days |
Homes with a Pool | 12 | $1,083,908 | 60 days |
Reduced Price Homes | 5 | $960,660 | 31 days |